Alma Schrader Elementary School
1360 Randol Avenue
Cape Girardeau, MO 63701
Telephone (573) 335-5310
Fax (573) 334-3871
Technology Lab
| Careers | Economics | Fun Games | Homework Help |
| Internet Safety | Keyboarding | Literature | Math |
| News | Science | Search Engines | |
| Social Studies/Geography | |||
3rd grade PowerPoints
| Mrs. Coot's Class | ||
| Ayana | ||
| Mrs. Tarno's Class | ||
| Abby | Danielle | Kendall |
| Anna Priest | Destiny | Lilly |
| Anna Wilke | Faith | Luke |
| Arizona | Grace | Sabrina |
| Avery | JD | Samemia |
| Carl | Josh W. | Sebastian |
| Clayton | Joshua | Trenton Berck |
| Colton | Kelandria | Tyler Helm |
| Tyran | Ty | Zack |
| Mrs. Wagoner's Class | ||
| Archna | Jacob B. | Nick |
| Bryce | Jacob H. | Noah M. |
| Charles | Kennedy | Stasis |
| Cody H. | Kobe | Tanner |
| D'Angelo | Macey | Taylor W. |
| Danielle Carter | Megan M. | Tyra |
| Grayson | Megan S. | Dalaysha |
| Haley S. | Megan | TK |
| Hannah | Nathan S. | Tyler |
| Tyra | ||
4th grade PowerPoints
| Mr. Brooks' Class | ||
| Aleesia | Hyrum | Tatum |
| Alyssa | Jordan | Timothy |
| Anna | Kanyjzia | Zach |
| Blake | Luke | |
| Brianna | Marquesha | |
| Brigit | Miracle | |
| Graham | Molly | |
| Hayden | Phoebe | |
| Haylee | Riley | |
| Mrs. Boerboom's Class | ||
| Carter | Constance | |
| DJ | Emma | Erin |
| Gavin | Hannah | Jacob |
| Katarina | Kayla | Kentaro |
| Kordell | Lauren | |
| Morgan | Payton | |
| Reece | Skylar | |
| Stephen | Sydney | |
| Tavia | ||
| Mrs. Suhre's Class | ||
| Abigail | Addison | |
| Cameron | Desirea | Drake |
| Elise | Ellie | Erica |
| Grace | Jeffrey | John |
| Kaitlin | Kristin | |
| Luke | Madison | |
| Majesty | Mattie | |
| McKenna | Nathan | |
| Paige | Reid | |
| Xadriana | ||
| Careers |
| What do they do? |
| Back to Top |
| Economics |
| Economics |
| Lemonade Stand |
| Peanuts and Cracker Jacks |
| Back to Top |
| Homework Help |
| Dictionary and Thesaurus |
| Story Writing Tips for Kids |
| Test-Taking Tips |
| Back to Top |
| Internet Safety |
| Internet Safety Tips |
| MSN Stay Safe Online |
| Parents' Guide to the Internet |
| Back to Top |
| Keyboarding |
| Al Bunny's Typing |
| Kids Domain Computer Connection |
| Julia's Rainbow Corner |
| Typing Master |
| Back to Top |
| Literature |
| Andersen's Fairy Tales |
| Arthur |
| Clifford the Big Red Dog |
| Fun with "Sarah, Plain and Tall" |
| Star Fall for young readers |
| The World of Beverly Cleary |
| What Did Toby See? |
| Back to Top |
| Math |
| AAA Math |
| A+ Math |
| Great Math Site! |
| Telling Time |
| Back to Top |
| News |
| Southeast Missourian Newspaper |
| Sports Illustrated for Kids |
| Back to Top |
| Science |
| All About the Moon |
| Bill Nye the Science Guy |
| Billy Bear's Butterflies |
| Parts of a plant |
| Phases of the Moon |
| Back to Top |
| Search Engines |
| Ask Jeeves for Kids |
| Yahooligans |
| Back to Top |