|
VARSITY/JV ROSTER |
| Number |
Player |
Position | Grade | Height | Weight |
| 1 | Garan Evans | CB, RB | 10 | 5'11 | 145 |
| 2 | Austin Davis | S, RB | 12 | 5'8 | 175 |
| 3 | Alex Davis-Carter | CB, RB | 10 | 5'6 | 140 |
| 4 | Luke Hinkebein | CB, WR | 11 | 5'8 | 135 |
| 5 | Jaeson Reddin | CB, RB | 12 | 5'8 | 155 |
| 6 | Rene Reyes | LB, TE | 10 | 5'6 | 155 |
| 7 | James Poindexter | CB, RB | 12 | 5'4 | 140 |
| 8 | Christian Cavaness | CB, QB | 11 | 6'0 | 160 |
| 9 | Kyle Thompson | S, QB | 10 | 5'9 | 150 |
| 10 | Von Martin | LB, WR | 12 | 6'1 | 170 |
| 11 | Andrew Williams | S, QB, WR, P | 12 | 6'5 | 180 |
| 12 | Luke Phillips | CB, WR | 10 | 5'9 | 145 |
| 15 | Jacob Cambell | CB, RB | 10 | 5'9 | 160 |
| 17 | Trey Gardner | S, WR | 12 | 5'11 | 175 |
| 19 | Austin Martin | LB, RB | 11 | 5'8 | 150 |
| 20 | Jhonte Tucker | S, RB | 12 | 5'6 | 145 |
| 22 | Keilon Moore | S, RB | 12 | 5'9 | 195 |
| 23 | Deonte Jenkins | CB, RB | 11 | 5'6 | 160 |
| 24 | Alex Hodges | LB, FB | 11 | 5'11 | 200 |
| 27 | MyQuille Anderson | CB, RB | 11 | 5'10 | 165 |
| 30 | Blake Wilson | LB, TE | 10 | 5'10 | 170 |
| 34 | Eric Evans | S, RB | 10 | 5'7 | 150 |
| 42 | Chris Bryant | DL, FB | 10 | 5'5 | 240 |
| 43 | Rodney Reynolds | LB, FB | 12 | 5'8 | 180 |
| 44 | Devin Rowett | DL, TE | 12 | 5'11 | 215 |
| 46 | Michael Reeder | LB, FB | 12 | 5'9 | 185 |
| 47 | James Hamilton | LB, FB | 12 | 6'4 | 200 |
| 48 | Andrew Hileman | LB, TE, K | 12 | 6'3 | 200 |
| 50 | Jacob York | LB, OL | 12 | 5'8 | 190 |
| 51 | Kevin Flesher | LB, OL | 12 | 5'10 | 210 |
| 54 | David Huffman | DL, OL | 12 | 5'9 | 200 |
| 55 | Zach Horrell | DL, OL | 12 | 6' | 190 |
| 56 | Greg Springer | DL, OL | 12 | 5'11 | 195 |
| 57 | Darvile Hopkins | DL, OL | 9 | 5'9 | 270 |
| 58 | Trevor Carroll | DL, OL | 12 | 5'7 | 200 |
| 59 | Aldan Phillips | LB, OL | 10 | 5'10 | 210 |
| 62 | Jonathan Lutes | DL, OL | 11 | 5'10 | 220 |
| 66 | Jeremy Lamb | DL, OL | 12 | 6'0 | 250 |
| 67 | Cody Owens | DL, OL | 11 | 5'5 | 205 |
| 68 | Caleb Crimm | DL, OL | 10 | 6'2 | 290 |
| 69 | Jacob Masterson | DL, OL | 10 | 5'10 | 205 |
| 70 | Zack Young | DL, OL | 11 | 5'8 | 200 |
| 71 | Christopher Bird | DL, OL | 12 | 6'3 | 310 |
| 74 | Joseph Wolsey | DL, OL | 10 | 6'3 | 220 |
| 75 | Meshach Little | DL, OL | 11 | 6'3 | 270 |
| 76 | Brandon Lee | DL, OL | 11 | 5'10 | 190 |
| 77 | Tevin Roper | LB, OL | 11 | 5'9 | 215 |
| 79 | Darrian Black | DL, OL | 10 | 5'7 | 190 |
| 80 | Jacob Margetta | LB, TE | 10 | 5'11 | 170 |
| 81 | Zach Boerboom | DL, TE | 12 | 6'4 | 245 |
| 85 | Christopher Martin | S\CB, WR | 10 | 6' | 150 |
| 88 | Ron Martin | LB, WR | 12 | 5'11 | 155 |
| 92 | Robert Neal | DL, OL | 12 | 5'9 | 245 |
| 94 | Jaymar Wiseman | DL, OL | 10 | 5'9 | 180 |
| 96 | Travon Ranson | DL, OL | 10 | 6'1 | 260 |
| 98 | Josh Campbell | DL, OL | 10 | 5'9 | 240 |
|
FRESHMAN ROSTER |
| Number |
Player |
Position | Grade | Height | Weight |
| 16 | Dennis Vinson | LB, QB | 9 | 5'11 | 170 |
| 21 | Devon Smith | LB, RB | 9 | 5'7 | 190 |
| 27 | Mikey Jones | LB, RB | 9 | 6'2 | 170 |
| 28 | Jacob Boerboom | LB, TE | 9 | 6'2 | 165 |
| 29 | Ricky Locious | DB, RB | 9 | 5'5 | 125 |
| 32 | Santonio Parker | LB, TE | 9 | 5'10 | 180 |
| 33 | Shay Stevenson | DB, RB | 9 | 5'9 | 145 |
| 35 | William Sappington | DL, OL | 9 | 5'4 | 205 |
| 36 | Devon Johnson | DB, RB | 9 | 5'4 | 150 |
| 38 | Dallon Hobbs | DB, WR | 9 | 5'8 | 160 |
| 45 | Mark Ray | LB, FB | 9 | 5'11 | 180 |
| 49 | Scottie Thomas | LB, FB | 9 | 5'9 | 240 |
| 52 | Justin Emmenderfer | DL, OL | 9 | 5'3 | 140 |
| 53 | Caleb Jones | DL, OL | 9 | 5'10 | 230 |
| 57 | Darvile Hopkins | DL, OL | 9 | 5'9 | 270 |
| 60 | Lorenzen Brookins | DL, OL | 9 | 5'10 | 195 |
| 62 | Tyler Myers | DL, OL | 9 | 5'10 | 175 |
| 63 | Nathan Lutes | DL, OL | 9 | 5'10 | 160 |
| 64 | Audre Stewart | DL, OL | 9 | 5'9 | 200 |
| 65 | Martez Carter | DL, OL | 9 | 5'8 | 245 |
| 72 | Zach Stagner | DL, OL | 9 | 6'10 | 175 |
| 73 | Chase Eubank | DL, OL | 9 | 5'10 | 215 |
| 75 | Robert Yount | DL, OL | 9 | 5'2 | 165 |
| 78 | DaMontae Maxwell | DL, OL | 9 | 5'7 | 295 |
| 82 | Bray Taylor | LB, WR | 9 | 5'11 | 150 |
| 83 | Tyler Baker | DB, WR | 9 | 5'3 | 135 |
| 87 | Nathan Stearns | DB, WR | 9 | 5'6 | 125 |
| 89 | Elijah Burleson | DB, WR | 9 | 5'5 | 110 |
| 90 | Jacob Simms | DB, WR | 9 | 5'8 | 120 |
| 95 | Jared Guzman | DL, TE | 9 | 5'11 | 160 |
| 97 | Adam Coomer | DL, TE | 9 | 5'8 | 190 |
| 99 | Collin Dodd | LB, TE | 9 | 6' | 160 |